Meeting Venues
MEETING ROOM | DIMENSION | HEIGHT | CLASS ROOM | DOUBLE U-SHAPE | U-SHAPE | ROUND TABLE | STANDING RECECTION | THEATER |
---|---|---|---|---|---|---|---|---|
VIP 1 | 8 x 5.2 M | 2.8 M | 14 pax | – | 11 Pax | 10 Pax | – | 21 Pax |
VIP 2 | 8.6 x 4.4 M | 2.8 M | 18 pax | – | 15 Pax | 20 Pax | 24 Pax | 39 Pax |
VIP 3 | 8.7 x 5.3 M | 2.8 M | 21 pax | – | 21 Pax | 20 Pax | 24 Pax | 38 Pax |
VIP 5 | 8.75 x 7 M | 2.8 M | 30 pax | 27 Pax | 15 Pax | 30 Pax | 36 Pax | 50 Pax |
VIP 6 | 9.6 x 9.5 M | 2.8 M | 17 pax | – | 17 Pax | 30 Pax | – | 36 Pax |
VIP 7 | 7.7 x 4.8 M | 2.8 M | – | – | – | 14 Pax | – | – |
VIP 1 & 2 | 9.5 x 8.6 M | 2.8 M | 26 pax | 24 Pax | – | 30 Pax | 24 Pax | 32 Pax |
VIP 3 & 5 | 4.81 x 3.36 M | 2.8 M | 32 pax | 54 Pax | 24 Pax | 60 Pax | 40 Pax | 80 Pax |
Func. Hall A | 25.3 a x 17.5 M | 4.15 M | 200 pax | – | 36 Pax | 120 Pax | 42 Pax | 200 Pax |
Func. Hall B1 | 15.5 x 6.2 M | 4.15 M | 50 pax | – | 45 Pax | 60 Pax | 51 Pax | 100 Pax |
Func. Hall B2 | 15.5 x 12.4 M | 4.15 M | 100 pax | 85 Pax | 39 Pax | 100 Pax | 48 Pax | 200 Pax |
Meeting Packages
Residential Single
IDR 950.000-nett/person
- 2 x coffee break
- room 1 night
- 1 x lunch & 1 dinner
Residential Twin
IDR 1.400.000-nett/person
- 2 x coffee break
- room 1 night
- 1 x lunch & 1 x dinner
- 1 x breakfast
Fullday
IDR 450.000-nett/person
- 2 x coffee break
- 1 x lunch or dinner
Halfday
IDR 350.000-nett/person
- 1 x coffee break
- 1 x lunch or dinner
Full Board
IDR 750.000-nett/person
- 2 x coffee break
- 1 x lunch or dinner